




Xiaomi Redmi 12
3 reviews
Regular price
€129
Regular price
€129
Welcome to TechnoHut – Your One-Stop Tech Haven! Explore the latest in phone accessories and tech essentials. Elevate your digital lifestyle with us, where innovation meets convenience. Enjoy a worry-free shopping experience with our one-year warranty and complimentary shipping across Spain
Availble : in stock
Estimated Delivery:
In 24-48 HoursFree Shipping & Returns:
All Over the SpainGuaranteed safe checkout :
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, June 15 |
---|---|---|
Status | Available. Released 2023, June 15 |
DISPLAY | Type | IPS LCD, 90Hz, 550 nits (peak) |
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek MT6769H Helio G88 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 2GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple |
50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
MISC | Colors | Midnight Black, Sky Blue, Polar Silver, Moonstone Silver |
---|---|---|
Models | 23053RN02A, 23053RN02Y, 23053RN02I | |
Price | $ 138.44 / € 137.61 / £ 125.95 / ₹ 9,499 |
TESTS | Performance |
AnTuTu: 258006 (v9) GeekBench: 1303 (v5.1), 1380 (v6) GFXBench: 9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1507:1 | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) |