


NOKIA 2720 FLIP
3 reviews
Regular price
€39
Regular price
€39
Welcome to TechnoHut – Your One-Stop Tech Haven! Explore the latest in phone accessories and tech essentials. Elevate your digital lifestyle with us, where innovation meets convenience. Enjoy a worry-free shopping experience with our one-year warranty and complimentary shipping across Spain
Availble : in stock
NOKIA
Estimated Delivery:
In 24-48 HoursFree Shipping & Returns:
All Over the SpainGuaranteed safe checkout :
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September 05 |
---|---|---|
Status | Available. Released 2019, September 05 |
BODY | Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | KaiOS 2.5.2 |
---|---|---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
CPU | Dual-core (2x1.1 GHz Cortex-A7) | |
GPU | Adreno 304 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB | |
eMMC 4.5 |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
BATTERY | Type | Li-Ion 1500 mAh, removable (BL-6A) |
---|---|---|
Stand-by | Up to 700 h (3G) |
MISC | Colors | Black, Gray, Red |
---|---|---|
Models | TA-1175, TA-1173, TA-1170, TA-1168 | |
SAR | 0.87 W/kg (head) 1.10 W/kg (body) | |
SAR EU | 1.03 W/kg (head) 1.69 W/kg (body) |